Muskegon County

Genealogical Society

 

Lakeside Cemetery
D

About Us   Join MCGS   Meetings & Events   Contact Us

   

 

Welcome

Databases

Research

Research Tips & Tricks

 Pioneer Certificates

Genealogy Connect

Shop MCGS

 

site search by freefind
  

Facebook

 

MGC

 

 

 

 

Return to Main Cemetery Page

Last Name First Name Initial Grave Description Month Day Year Photo
Dagen Amanda M.   4-69 6 19 1915  
Dagen John J. 5 3-321 7 18 1985  
Dagen Walter L.   1-58 11 27 1917  
Dahl Monell Fern 1 4-322 4 21 2012  
Dahlgren Alma   4 2-277 6 8 1957  
Dahlgren Charles E. 115 401 5 25 1993  
Dahlgren Clifford E. 5 3-277 7 1 1976  
Dahlgren Elof   3 2-277 9 7 1947  
Dahlgren Lillen   6 3-277 9 29 1961  
Dahlquist Carl A. 2 4-32 11 13 1930  
Dahlquist Clara G. 3 4-32 7 28 1934  
Dahlquist John Adolf 6 2-59 1 7 2009  
Dahlquist Mae J. 6 2-59 3 25 1985  
Dahlstedt Carl J. 1 2-314 12 26 1987  
Dahlstedt Susie   1 3-314 6 4 1991  
Dahlstrom Gus     3-170 4 10 1925  
Daisy Baby     3-214 3 28 1920  
Dake Jay F. 3 2-336 9 16 1954  
Daker Winifred   3 331 8 30 1958  
Dale Elizabeth     1-201 3 8 1920  
Dallard Augusta     4-48 1 28 1942  
Dallard Gertrude     4-48 3 27 1992  
Dallard William J.   4-48 3 16 1903  
Dallard William J.   4-48 9 17 1931  
Dalson Helen   2 2-276 4 14 1979  
Dalson Herbert     2-276 11 4 1947  
Dame Eugene M. 27 Plat A 11 14 1990  
Dame Randy   27a Plat A 5 6 2002  
Damminga Baby Girl     3-211 5 25 1964  
Damminga Henry   4 3-211 1 2 1959  
Damminga Marie   3 3-211 7 4 1955  
Damminga Roger H. 6 3-211 2 6 1966  
Dancer Theodore M.   3-97 10 26 1904  
Daniels Donald H. 5a 3 cir C 10 4 2004  
Daniels Edwin D. 2 4-335 7 16 1995  
Daniels Grace Cleo 2a 4-335 3 5 2004  
Daniels Lois Ann 9a 3 Circ C 12 18 2009  
Danielson Alma   2 1-308 6 16 1965  
Danielson Carl   1 1-308 12 26 1958  
Danielson Millicent A. 6 3-248 7 29 1993  
Danker Anna     2-44 4 18 1919  
Danker Clara     2-44     1895  
Danker Henry C.   2-44 11 2 1936  
Danker Minnie     2-44 12 6 1933  
Danker Otto H. 6 2-44 10 6 1977  
Dare Ann   18 409 6 20 1997  
Dare Eugene Sterling 17 409 5 3 2010  
Dargis Peter   7 2-42 5 5 1932  
Daron Esther C. 2 4-322 12 18 1978  
Daron Frank A. 3 4-322 6 9 1989  
Darrow Edward J. 2 1-268 2 29 1960  
Dault Mary   1 4-240 6 27 1963  
Davay Baby   15 2-132 1 19 1921  
Davenport Donald   19 1-131 2 17 1924  
Davenport Edward     5-49 11 5 1935  
Davenport Eliza     5-49 8 25 1921  
Davenport George E. 3 5-49 6 6 1965  
Davenport Mary G. 6 2-2 5 22 2001  
Davidson Julia A. 4 1-203 2 2 1942  
Davidson Lachlan M. 5 1-203 4 25 1958  
Davies or Davis Arthur     1-248 1 29 1924  
Davies or Davis Baby   PF   8 5 1920  
Davies or Davis Baby     2-201 5 15 1920  
Davies or Davis Bruce B. 6 2-223 6 10 1971  
Davies or Davis Elmer E.   1-335 9 22 1956  
Davies or Davis George Phillips   1-171 6 19 1950  
Davies or Davis Irene Mable 2 1-335 4 27 1973  
Davies or Davis Jack L. 21 404 5 21 1990  
Davies or Davis Lester     1-248 10 12 1922  
Davies or Davis Ursa   1 4-171 2 25 1976  
Davies or Davis Warren R.   5-243 4 9 1949  
Davis Bruce     2-223 6 10 1971  
Davis E. Dean 1 408 4 6 1995  
Davis Marian L. 2 408 3 11 2011  
Davis Robert E. 107 402 3 17 2004  
Davison Eugene R. 23 410 2 24 2002  
Davros John Nicholas 98 402 12 29 2005  
Davros Mary   97 402 2 16 2012  
Dayhoff Marlene   2 404 10 12 1977  
Deaner Lee   3 2-26 3 15 1937  
Deaner May   4 2-26 3 15 1937  
Deater Baby     4-131 9 22 1921  
Deater Esther O. 1 2-271 10 30 1972  
Deater Gordon L.   2-271 12 23 1948  
Deater Orien E. 2 2-271 11 11 1959  
Deater Thos. M.   4-131 6 19 1920  
Decker Alma   4 3-303 1 28 1973  
Decker Alphonse H. 4 2-320 2 4 1989  
Decker Clara   5 2-320 5 8 1977  
Decker Clare E.   2-162 4 11 1918  
Decker Ida F.   2-162 9 26 1940  
Decker Isaac   6 2-303 5 29 1970  
DeClopper Edward J. Baley   3-229 3 4 1922  
DeClopper Harvey M. 2 3-248 2 26 1944  
DeClopper Jennie (Mrs.)     3-229 4 1 1922  
DeClopper Tony     3-229 9 7 1933  
Degner Dale Peter 2 1-317 5 24 2010  
Degner Shirle L.   1-317 6 4 1951  
Deitz Louis Fred 6 416 1 1 2012  
Dekeryzer Lena V. 1 3-171 1 17 1981  
DeKoning John   3 4-348 2 26 1960  
DeKreek Cornelius   1 1-303 10 30 1973  
DeKreek Helen   2 1-303 8 6 1975  
Delano Delbert R.   1-191 10 11 1936  
Dell Lyle A. 3 6-123 8 27 1993  
Delmar Barbara M. 2B 3-309 7 27 2006  
Delmar William F. 2 3-309 10 5 1966  
DeLong Carl   5 4-108 2 4 1967  
DeNio Jeanne L.   2-158 12 22 1928  
DeNise Clyde F. 5 1-168 5 27 1976  
DeNise Fern L. 6 1-168 4 17 1979  
DeNise Leslie C.   1-168 5 15 1919  
Dennis Albert     3-240 1 1 1943  
Dennis Leonard D. 5 260 8 7 2008  
Dennis Lillian   2 261 4 30 1980  
Dennis Margaret H. 1 4-26 3 19 1963  
Dennis Valerie B. 6 260 11 22 1986  
Dennis William E. 1 261 1 7 1992  
Dennison Baby   3 2-157 7 1 1921  
Denzelman Clearance     3-164 1 25 1953  
Denzelman Emma     3-164 7 19 1958  
Depew Baby   4 4-132 8 11 1916  
DePoy Carl O. 6 3-207 5 30 1962  
DePoy Frederick E. 2 1-17 3 13 1964  
DePoy Howard   4 3-207 4 12 1936  
DePoy Joshua Dale 7 401 5 28 1981  
DePoy Margaret Jean 7 3-28 3 14 2012  
DePoy Nellie M. 1 1-17 1 23 1951  
DePoy Vila M. 5 3-207 7 19 1957  
Derby Baby     4-200 4 20 1920  
Derby Bryan A. 2 3-103 1 22 1931  
Derby Elizabeth   2 1-171 1 10 1954  
Derby Glen R. 3 4-130 2 18 2009  
Derby Harriet   4 3-103 12 10 2001  
Derby Henrietta L. 2 2-310 7 24 1993  
Derby Herbert R. 1 2-310 12 1 1963  
Derby William C.   1-171 5 12 1950  
Derby William   2A 3-103 10 2 1978  
DeRose Jeannette   78 401 2 11 1987  
DeRose Richard   77 401 4 17 1978  
Dertien Gloria Lynne 4 1-18 11 16 1950  
Dertien Myrle Estelle 1 4-301 2 10 1997  
Dertien Nicholas E. 2 4-301 12 11 1959  
Desautels Clarence E. 3 410 4 20 1997  
Deschaine Lynne Suzanne 1 416 2 16 2010  
DeSulima C., Dr. W. 2 3-16 4 5 1937  
DeSulima Mary H. 6 4-42 5 3 1945  
DeTiere Elmer F. 7 411 6 23 2005  
DeTiere Marie   8 411 2 22 1998  
DeVette Alice Mae 5 3-276 10 6 2006  
DeVette Charles   6 3-276 2 16 1984  
DeVette David     2&3-165 4 9 1942  
DeVette Florence I. 3 3-276 7 3 1989  
DeVette Katherine     2&3-165 4 17 1942  
DeVette William A. 3 2-276 7 3 1978  
DeVine Hiram A.   3-55 1 4 1917  
DeVoogd Henrietta     1-212 9 26 1942  
DeVoogd John     1-212 12 6 1957  
DeVoogd Lucille     1-212 1 17 1921  
DeVries Bert     1-243 12 7 1937  
DeVries Charles K. 55 411 3 28 2002  
DeVries Edna E. 40A 404 2 11 2006  
DeVries Edward   40 404 5 31 1999  
DeVries Elsie (Mrs. Lambert)   2 2-312 4 4 1952  
DeVries George (Mrs.)     3-23 5 8 1908  
DeVries Lambert (Mr.)   1 2-312 11 28 1961  
DeVries Robert S. 56 411 6 10 2008  
DeWald Charles, Jr. E. 105 401 4 14 1986  
DeWald Charles, Sr., DDS E. 103 401 9 16 1985  
DeWald Helen Lorraine 104 401 2 12 2012  
Dewey Asa     1-239 12 20 1948  
Dewey Irene   2 1-239 2 28 1959  
DeWinter Lucas     3-3 1 5 1929  
DeWinter Maria     3-3 3 26 1919  
DeWitt Cassie     3-43 8 17 1900  
DeWitt Clarisa     3-43 3 1 1931  
DeWitt John   65 407 8 20 1986  
DeWitt Maggie E.   3-43 11 19 1907  
DeWitt Samuel     3-43 11 21 1934  
DeYoung Baby     2-183 7 14 1921  
DeYoung Ralph   23 403 11 3 1970  
Dial Mabel A. 2 1-301 4 11 1964  
Dial William J. 1 1-301 12 6 1960  
Dick Anna H. 8 4-54 9 19 1979  
Dick Audrey   6 3-99 6 30 1931  
Dick Belle     4-54 12 5 1948  
Dick George W. 7 4-54 5 29 1979  
Dick James H.   2-229 2 19 1925  
Dick Lowery B.   4-54 5 26 1947  
Dick Mildred   3 4-179 9 9 1983  
Dick Orilla M.   2-229 12 3 1933  
Dick Ralph E.   2-229 2 11 1944  
Dickerson Genevieve   4 2-104 9 14 1978  
Dillon Raymond   43 401 10 31 1991  
Dillon Velma M. 44 401 7 17 1991  
Dion Brittny Lynn 4 2-135 11 16 1991  
Dirkes Evelyn   1 3-321 9 25 1965  
Dirkes Ruth M. 3 3-321 3 26 2007  
Divenport Edward B.   5-59 11 7 1935  
Divenport Eliza     5-49 8 25 1921  
Dixon Norma J. 81 407 12 2 1986  
Dixon Owen L. 80 407 5 21 1990  
Dobb Emma   2 1-99 6 26 1969  
Dobberstein Christine   106 Plat A 9 25 1990  
Dobberstein Clarence     4-115 3 13 1927  
Dobberstein Gerald Don 4 2-300 12 3 2012  
Dobberstein Gunda   4 4-115 1 4 1962  
Dobberstein Irene     4-115 1 1 1919  
Dobberstein Jean   5 2-300 10 1 2006  
Dobberstein Leo   5 4-115 12 1 1979  
Dobberstein Leonard F. 105 Plat A 10 21 1981  
Dobberstein Louis   3 4-115 12 23 1961  
Doctor Inez     2-20 8 26 1912  
Doddington Edward Earl 6 261 3 23 1981  
Dodson Devona Mae B. 1 2-213 3 25 1939  
Dodson Josephine     4-163 7 8 1926  
Dodson Nellie   3 2-213 2 20 1959  
Dodson Raymond N. 4 2-213 10 19 1960  
Doerr John   6 2-78 12 18 1946  
Doeyer Baby     3-132 10 11 1918  
Domont Adolph A. 3 1-328 11 2 1962  
Domont Nora   3 4-328 6 17 1981  
Donald James     2-132 9 20 1907  
Donaldson Andrew     2-224 3 30 1939  
Donaldson Child of Andrew     1&2-224 5 24 1901  
Donaldson Christine     1&2-224 5 20 1911  
Donker Marie     1-132 2 9 1915  
Dorais Fenton Edward 2 1-325 11 29 2009  
Dorais Margaret A. 3 1-325 8 9 1993  
Dorais Ruth B.   1-325 10 25 1957  
Dornbos Bernard P. 3 3-68 3 10 1962  
Dornbos Mary   2 3-68 4 27 1959  
Dostert Alma Alice 70 404 11 13 2009  
Dostert Hazel W. 60 404 5 6 1974  
Dostert William   59 404 11 29 1974  
Dougherty Bertha     6 Circle D 10 7 1934  
Dougherty Helen     6-D-C 4 18 1909  
Dougherty Lucy H.   6 Circle D 1 13 1958  
Dougherty Ralph     6 Circle D 4 15 1940  
Douglas Anna (Baby)     2-159 2 27 1922  
Douglas Baby     2-159 12 21 1920  
Douglas Edith     2-159 10 19 1930  
Douma Elisabeth   5 1-352 6 27 1976  
Douma Sybren   4 1-352 8 9 1968  
Doup Alice J. 2 2-218 2 24 1958  
Doup Leonard     2-218 2 15 1944  
Dow or Downs Alex     2-12 11 12 1933  
Dow or Downs Baby     2-12 6 24 1917  
Dow or Downs Elijah L. 4 3-133 1 27 1967  
Dow or Downs Kate     2-12 9 17 1897  
Dow or Downs Katherine     2-12 2 17 1935  
Downey Sophia     1-88 9 18 1918  
Doyle Michael J.   4-223 4 22 1950  
Doyle Susie M.   4-223 3 27 1956  
Drake Eurka A.   1-218 1 1 1928  
Drake Ira C.   1-218 6 13 1941  
Drakos Thomas   101 403 5 27 1988  
Draper Kenneth V. 7 4-142 4 8 1937  
Druif Elenore M. 5 4-190 12 27 1989  
Druif Elsie May   4-190 7 8 1949  
Druif Isaoc     4-190 11 8 1958  
Drummond Jerry Lee 1 3-163 2 8 1956  
Drummond Larry Ray   3-163 6 8 1951  
Drummond Terry Lee 1 3-163 2 8 1956  
Dubois Beulah B. 3 1-242 5 29 1954  
Dubois Iris M. 7 4-49 7 7 1935  
Dubois Samuel     1-242 2 5 1942  
Dubrovin Paul   4 4-346 6 24 1967  
Dubrowin Florence   3 1-346 10 17 2005  
DuChane Marie C. 1A 4-313 8 23 1984  
DuChane William R. 1 4-313 12 12 1957  
DuChane William R.Jr 2 4-313 7 12 2008  
Dudgeon Lee   1 3-240 10 9 1977  
Dudgeon Lee Junior 8 260 12 24 2010  
Dudgeon Orvilla   2 3-240 11 16 1980  
Duff Barbara A. 32 PlatA 6 29 2001  
Duff Cheryl Ann 30 Plat A 6 7 1991  
Duff William E. 5 5-244 5 1 1977  
Duguay Julie Ann 3 4-270 7 18 1984  
Dukesherer Flossie   3 4-321 8 9 1987  
Dukesherer Frederick C. 2 4-321 12 6 1965  
Duliban Carl   4 3-233 10 12 1939  
Duliban Edward   63 405 2 20 1978  
Duliban Marcella L. 64 405 8 13 1977  
Dull Cora   2 1-180 7 3 1957  
Dull Victor V.   1-180 5 1 1927  
Dulyea Adrian D. 6 4-39 5 19 1938  
Dulyea Augusta   2 1-17 3 31 1946  
Dulyea George   3 1-17 5 25 1958  
Dulyea Virginia I. 7 4-39 9 13 1991  
Dumaw Julia Ann 14 416 10 1 2010  
Dumne Michael   3 2-181 5 3 1967  
Dumny Adam   3 3-157 4 20 1928  
Duncan Claude W. 1 1-332 11 1 1968  
Duncan Delores I. 1 251 9 9 1988  
Dunham Ann I. 1 4-276 5 12 1991  
Dunham Donald W.   4-213 1 18 1951  
Dunham Eadith M. 3 1-183 4 22 1967  
Dunham Frances (Mrs.)     4-12 8 15 1931  
Dunham Ida Belle   4-12 6 20 1911  
Dunham James W.   4-213 7 7 1973  
Dunham Joan A. 2 2-335 3 13 1960  
Dunham Minnie   2 4-213 1 6 1967  
Dunham Moses     4-12 4 24 1927  
Dunham Myrtle     4-12 6 21 1911  
Dunne Adam (Baby)   1 2-156 8 31 1920  
Dunne Fedose   3 2-156 2 24 1955  
Dunne Tutitiana   2 2-156 4 30 1942  
Duprey Myrtle (Mrs.)     2-149 7 2 1929  
Durda John   6 4-354 8 29 1966  
Durda Katherine J. (Zok) 3 4-240 9 11 1981  
Durham Carrie   4 4-51 5 8 1902  
Durham Joe (Baby)   5 4-51 11 18 1914  
Durham Joseph   2 4-51 11 18 1914  
Durham Rena M. 3 4-233 4 3 2001  
Durham Robert L. 13 408 6 20 1997  
Durham Robert L. 13 408 6 20 1997  
Durham Sarah   1 4-51 11 4 1919  
Durham William   3 4-51 11 12 1897  
Durham William P. 8 4-51 11 15 1944  
Duris Anna     3-179 3 18 1926  
Durleam Carol A. 4 1-183 1 9 1943  
Durleam Carrie     4-51 5 8 1902  
Durleam Donald, Sgt. W.   4-213 9   1944  
Durleam James A. 2 1-183 10 6 1930  
Durleam Joseph     4-51 11 18 1914  
Durleam Joseph (Baby)     4-51 11 18 1914  
Durleam Sarah E.   4-51 11 14 1919  
Durleam Sut E.   2-16 1 27 1897  
Durleam William     4-51 11 12 1898  
Durleam William P.   4-51 11 15 1944  
Durleam Winnie     2-16 3 22 1908  
Dusselyie Alice     4-198 2 8 1890  
Dutcher Beatrice L. 3 2-106 7 28 1968  
Dutcher Delbert   2 2-106 12 6 1971  
Duvall Carl E. 3 1-209 8 25 1953  
Duvall Hannah E. 1 1-209 12 4 1933  
Duvall Josephine V. 3 1-209 7 4 1955  
Dwyer Mary L.   1-62 1 22 1899  
Dyer Amelia     3-102 10 23 1928  
Dyer Irene LeRoy   1-265 6 15 1947  
Dykema Beulah   4 4-188 11 30 1964  
Dykema Carol J.   4-188 11 26 1934  
Dykema Henry   3 4-188 4 11 1958  
Dykema Laura     4-188 6 4 1921  
Dykema Robert A. 5 4-188 6 6 1972  
Dykstra Baby   PF   11 9 1917  
Dykstra David L. 4 4-234 2 4 1996  
Dzur Jeffery     3-20 6 22 1949  

Lakeside Home A B C D E F G H I J K L M N O P R S T U V W X Y Z

 

Copyright © 2013 Muskegon County Genealogical Society All Rights Reserved